Investor Relations
Financial Information
Summary financial statements for fiscal years 2025 (59th) and 2024 (58th), as published on the Korean website.
Consolidated (CITECH and subsidiaries)
| KRW million | FY2025 (59th) | FY2024 (58th) |
|---|---|---|
| Current assets | 58,139 | 31,263 |
| Non-current assets | 68,815 | 60,540 |
| Total assets | 126,954 | 91,804 |
| Current liabilities | 33,821 | 28,184 |
| Non-current liabilities | 19,898 | 8,843 |
| Total liabilities | 53,720 | 37,027 |
| Share capital | 26,090 | 25,033 |
| Total equity | 73,234 | 54,776 |
| Total liabilities and equity | 126,954 | 91,804 |
| KRW million | FY2025 (59th) | FY2024 (58th) |
|---|---|---|
| Revenue | 41,450 | 33,756 |
| Cost of sales | 25,114 | 20,361 |
| Gross profit | 16,336 | 13,395 |
| Selling, general and administrative expenses | 14,334 | 14,669 |
| Operating profit (loss) | 2,002 | −1,274 |
| Net income (loss) | 14,619 | −89 |
| Total comprehensive income (loss) | 14,681 | −524 |
Separate (CITECH Co., Ltd.)
| KRW million | FY2025 (59th) | FY2024 (58th) |
|---|---|---|
| Current assets | 36,300 | 11,153 |
| Non-current assets | 66,909 | 55,369 |
| Total assets | 103,209 | 66,523 |
| Current liabilities | 22,058 | 11,483 |
| Non-current liabilities | 19,028 | 4,646 |
| Total liabilities | 41,086 | 16,129 |
| Share capital | 26,090 | 25,033 |
| Total equity | 62,123 | 50,393 |
| Total liabilities and equity | 103,209 | 66,523 |
| KRW million | FY2025 (59th) | FY2024 (58th) |
|---|---|---|
| Revenue | 24,825 | 18,135 |
| Cost of sales | 14,163 | 11,457 |
| Gross profit | 10,662 | 6,678 |
| Selling, general and administrative expenses | 8,659 | 7,596 |
| Operating profit (loss) | 2,003 | −918 |
| Net income | 9,763 | 4,551 |
| Total comprehensive income | 9,986 | 4,278 |
Unit: KRW million. Line items translated from the Korean Financial Information page (original Korean). For audited statements and notes, see the business report on DART (Korean).
Contact CITECH
Partnership, business and investor inquiries are handled by CITECH headquarters in Seoul.